Solver 0.000 Linear-static-solver-Start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 0.000 Loading-and-preparing-input-data-Start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 1.133 Loading-and-preparing-input-data-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 1.133 Computing-load-vector-Start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 1.285 Computing-load-vector-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 1.424 FFEPlus-Solver-start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 1.571 Element-connectivity-Start (all) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 1.681 Element-connectivity-End (all) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 5.501 Element-stiffness-Start (excluding CASI Tetra10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 11.505 Element-stiffness-End (excluding CASI Tetra10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 11.574 PCGLSS-Assembly-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 13.854 PCGLSS-Preconditioner-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 17.202 FFEPlus-Solver-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 17.241 FFEPlus-Solver-start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 17.273 Element-connectivity-Start (all) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 17.388 Element-connectivity-End (all) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 21.190 Element-stiffness-Start (excluding CASI Tetra10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 29.240 Element-stiffness-End (excluding CASI Tetra10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 29.316 PCGLSS-Assembly-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 31.627 PCGLSS-Preconditioner-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 34.432 FFEPlus-Solver-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 34.448 FFEPlus-Solver-start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 34.478 Element-connectivity-Start (all) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 34.587 Element-connectivity-End (all) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 38.230 Element-stiffness-Start (excluding CASI Tetra10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 45.863 Element-stiffness-End (excluding CASI Tetra10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 45.937 PCGLSS-Assembly-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 48.308 PCGLSS-Preconditioner-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 51.004 FFEPlus-Solver-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 51.011 FFEPlus-Solver-start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 51.043 Element-connectivity-Start (all) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 51.154 Element-connectivity-End (all) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 54.819 Element-stiffness-Start (excluding CASI Tetra10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 62.582 Element-stiffness-End (excluding CASI Tetra10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 62.653 PCGLSS-Assembly-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 65.034 PCGLSS-Preconditioner-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 67.425 FFEPlus-Solver-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 67.437 Computing-element-stiffness-matrix-Start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 69.791 Computing-element-stiffness-matrix-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 73.190 FFEPlus-Solver-start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 73.221 Element-connectivity-Start (all) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 73.329 Element-connectivity-End (all) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 77.007 Element-stiffness-Start (excluding CASI Tetra10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 85.051 Element-stiffness-End (excluding CASI Tetra10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 85.182 PCGLSS-Assembly-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 87.583 PCGLSS-Preconditioner-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 91.117 FFEPlus-Solver-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 91.123 FFEPlus-Solver-start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 91.154 Element-connectivity-Start (all) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 91.265 Element-connectivity-End (all) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 94.953 Element-stiffness-Start (excluding CASI Tetra10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 102.997 Element-stiffness-End (excluding CASI Tetra10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 103.062 PCGLSS-Assembly-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 105.353 PCGLSS-Preconditioner-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 108.152 FFEPlus-Solver-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 108.156 FFEPlus-Solver-start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 108.190 Element-connectivity-Start (all) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 108.299 Element-connectivity-End (all) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 112.116 Element-stiffness-Start (excluding CASI Tetra10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 119.927 Element-stiffness-End (excluding CASI Tetra10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 119.998 PCGLSS-Assembly-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 122.314 PCGLSS-Preconditioner-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 125.959 FFEPlus-Solver-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 125.964 FFEPlus-Solver-start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 125.995 Element-connectivity-Start (all) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 126.105 Element-connectivity-End (all) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 130.037 Element-stiffness-Start (excluding CASI Tetra10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 137.934 Element-stiffness-End (excluding CASI Tetra10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 138.004 PCGLSS-Assembly-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 140.410 PCGLSS-Preconditioner-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 143.488 FFEPlus-Solver-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 143.499 Computing-element-stiffness-matrix-Start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 146.098 Computing-element-stiffness-matrix-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 149.583 FFEPlus-Solver-start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 149.614 Element-connectivity-Start (all) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 149.728 Element-connectivity-End (all) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 153.541 Element-stiffness-Start (excluding CASI Tetra10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 161.797 Element-stiffness-End (excluding CASI Tetra10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 161.934 PCGLSS-Assembly-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 164.352 PCGLSS-Preconditioner-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 168.870 FFEPlus-Solver-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 168.875 FFEPlus-Solver-start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 168.899 Element-connectivity-Start (all) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 169.028 Element-connectivity-End (all) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 173.106 Element-stiffness-Start (excluding CASI Tetra10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 180.974 Element-stiffness-End (excluding CASI Tetra10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 181.044 PCGLSS-Assembly-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 183.441 PCGLSS-Preconditioner-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 186.653 FFEPlus-Solver-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 186.658 FFEPlus-Solver-start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 186.689 Element-connectivity-Start (all) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 186.806 Element-connectivity-End (all) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 190.615 Element-stiffness-Start (excluding CASI Tetra10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 198.843 Element-stiffness-End (excluding CASI Tetra10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 198.918 PCGLSS-Assembly-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 201.407 PCGLSS-Preconditioner-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 205.353 FFEPlus-Solver-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 205.364 Computing-element-stiffness-matrix-Start 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 207.988 Computing-element-stiffness-matrix-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Solver 211.722 Linear-static-solver-End 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOLVER TYPE= FFEPlus (PCG Iterative Solver)
Number of Equations (NEQ)=1757199
Number of Nodal points (NUMNP)=586939
Number of Pseudo nodes (NUMPS)=0
Number of Elements (NUME)=408137
Number of Pseudo Elements (NUMP)=0
SOLVER TYPE ACTUALLY USED= FFEPlus (PCG Iterative Solver)
SOLUTION TIME LOG
Time for Input Data Transfer from Database =1.415000
TIME FOR CALCULATION OF STRUCTURE STIFFNESS MATRIX (STF_PHASE)=85.629997
TIME FOR FFEPlus (PCG ITERATIVE SOLVER) =106.366997
TIME FOR GAP & CONTACT ITERATIONS (CNT_PHASE)=18.155001
TIME FOR REACTION FORCE & DISP UPDATE TO POST (REC_PAHS)=0.000000
TIME FOR STRESS CALCULATION (STS_PHASE)=0.000000
TIME FOR WRITING POST PROCESSING INFORMATION (PST_PHASE)=0.015000
TOTAL SOLUTION TIME (TOT_TIME)=211.662994
